OS: GNU/Linux
System time: Sun, 25 Oct 2026 05:54:20
Olsrd uptime: 20 day(s) 00 hours 29 minutes 13 seconds
HTTP stats(ok/dyn/error/illegal): 607/0/230/152
Click here to generate a configuration file for this node.
Variables
| Main address: 78.41.118.108 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | ||
| Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 5 | NAT threshold: 1.000000 | ||
| Fisheye: Enabled | TOS: 0x00c0 | RtTable: 0x00fe/254 | RtTableDefault: 0x00fe/254 | RtTableTunnel: 0x00fe/254 | Willingness: 3 |
| LQ extension: Enabled | LQ level: 2 | LQ aging: 0.050000 |
Interfaces
| eth0 | ||
|---|---|---|
| IP: 78.41.118.108 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth1 | ||
| IP: 78.41.118.108 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth2 | ||
| IP: 78.41.118.108 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth3 | ||
| Status: DOWN | ||
| eth4 | ||
| IP: 78.41.118.108 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth5 | ||
| IP: 78.41.118.108 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
Plugins
| Name | Parameters |
|---|---|
| olsrd_httpinfo.so.0.1 | |
| olsrd_watchdog.so.0.1 |
Announced HNA entries
| Network |
|---|
| 78.41.112.191/32 |
OLSR Routes in Kernel
Links
| Local IP | Remote IP | Hysteresis | LinkCost |
|---|---|---|---|
| 78.41.118.108 | 193.238.156.216 | 0.00 | (1.000/1.000) 1.000 |
| 78.41.118.108 | 78.41.112.179 | 0.00 | (1.000/1.000) 1.000 |
| 78.41.118.108 | 78.41.118.189 | 0.00 | (1.000/0.568) 1.758 |
Neighbors
| IP Address | SYM | MPR | MPRS | Willingness | 2 Hop Neighbors |
|---|---|---|---|---|---|
| 78.41.118.189 | YES | YES | YES | 3 | (5) |
| 193.238.156.216 | YES | NO | YES | 3 | (0) |
| 78.41.112.179 | YES | NO | YES | 3 | (0) |
Topology Entries
MID Entries
| Main Address | Aliases |
|---|---|
| 78.41.112.37 | (1) |
| 193.238.159.44 | (2) |
| 193.238.159.46 | (1) |
| 193.238.156.189 | (1) |
| 193.238.156.165 | (2) |
| 193.238.156.1 | (1) |
| 78.41.118.142 | (2) |
| 193.238.156.24 | (5) |
| 78.41.112.102 | (1) |
| 193.238.156.152 | (2) |
| 78.41.119.41 | (1) |
| 193.238.158.195 | (1) |
| 193.238.158.169 | (1) |
| 78.41.113.48 | (1) |
| 193.238.158.98 | (3) |
| 193.238.156.109 | (14) |
| 193.238.158.170 | (1) |
| 193.238.156.41 | (1) |
| 78.41.113.41 | (2) |
| 78.41.112.126 | (1) |
| 193.238.156.134 | (3) |
| 193.238.158.154 | (11) |
| 78.41.118.174 | (1) |
| 78.41.118.27 | (1) |
| 193.238.156.86 | (10) |
| 193.238.156.61 | (4) |
| 78.41.112.81 | (1) |
| 193.238.159.17 | (10) |
| 193.238.156.57 | (1) |
| 193.238.156.232 | (2) |
| 193.238.159.23 | (1) |
Smart Gateway System
Smart Gateway system is not enabled
Position
PUD plugin not loaded
